
DISTRICT 9450
WESTERN AUSTRALIA
ROTARY CLUB OF HILLARYS (Inc.)
YOUTH EXCHANGE STUDENTS
LONG TERM
SPONSORED
| YEAR | FAMILY NAME | FIRST NAME | COUNTRY | HOST CLUB |
| 1987 | HUTCHINSON | SALLY | GERMANY | MUNCHEN -
NYMPHENBURG |
| 1988 | MILLEN | LOUISE | USA | PETOSKEY |
| 1989 | GARSWOOD | LUKE | JAPAN | AYASE |
| 1990 | MILLEN | GREG | TURKEY | BURSA |
| 1991 | ANDERTON | STEPHANIE | FINLAND | SALPAUSSELAU |
| 1992 | DORRINGTON | NICOLE | USA | WESTOVER |
| 1993 | HOLMAN | KARLEE | NETHERLANDS | OLDERBROEK |
| 1994 | HAMER | REBECCA | FRANCE | ETRETAT-PAYS
DE CAUX |
| 1995 | BALDRY | MICHAEL | JAPAN | SUZUKA |
| 1996 | WOOD | EMMA | JAPAN | OKAWA |
| 1997 | HAYWOOD | FRANCINE | JAPAN | FUJISAWA-SOUTH |
| 1998 | HIGGINSON | SIMON | INDONESIA | BANDAR LAMPUNG |
| 1999 | MCIVOR | BRIANNA | SWEDEN | STOCKHOLM
VASTERLED |
| 2000 | HUGGINS | BELINDA | FRANCE | L'AIGLE |
| 2001 | McLEOD | JAMES | USA
/CANADA | SEQUIM-SUNRISE |
| 2001 | SMITH | TEGAN | BELGIUM | EUPEN-MALMEDY |
| 2002 | PITT | SIMON | JAPAN | Not
Available |
| 2003 |
STRACK |
Michael | FINLAND | Not
Available |
| 2004 |
McKENZIE |
HUGH |
SOUTH AFRICA | STANDTON |
| 2005 |
HOUSE |
CAROLINE |
GERMANY |
AUGSBURG |
HOSTED
| YEAR | FAMILY NAME | FIRST NAME | COUNTRY | SPONS. CLUB |
| 1986/87 | ANDERSON | CHRIS | USA | ESTHERVILLE |
| 1987/88 | SCHWEININGER | KLAUS | GERMANY | AUGSBURG |
| 1988/89 | OHNO | KENJI | JAPAN | GIFU EAST |
| 1989/90 | LOUISEAU | NATHALIE | BELGIUM | LIEGE SUD |
| 1990/91 | ALASUUTARI | HANNA | FINLAND | ROVANIEMI |
| 1991/92 | HENDERSON | NATASHA | CANADA | COMOX |
| 1992/93 | KLAVER | SANDER | NETHERLANDS | DRONTEN |
| 1993/94 | CALLESEN | PIA | DENMARK | HADERSLEV |
| 1994/95 | JULLIEN | FREDERICK | FRANCE | ELBEUF SUR
SEINE |
| 1995/96 | HAGGSTROM | CASEY | USA | CANNON FALLS |
| 1996/97 | LATIEF | BUDI | INDONESIA | JAKARTA
METRO. |
| 1997/98 | WATANABE | ERIKO | JAPAN | FUJISAWA-WEST |
| 1997/98 | DYBERG-EK | ANNA | SWEDEN | HORBY |
| 1999 | SHIMURA | MAYA | BRAZIL | APUCARANA |
| 2000 | McGREGOR | MURRAY | SOUTH
AFRICA | RAND
PARK |
| 2001/02 | PIPATYANON | KUNLANIT | THAILAND | BANGRAK |
| 2001/02 | TURNER | ASHLEY | USA | GREENE
NY |
| 2002/03 | VAN
LIERDE | ELODIE | BELGIUM | MARIEMONT |
| 2004 |
CHEN |
AN |
TAIWAN | Not
Available |
| 2004/05 |
JARUWONGWANIT |
SIRAWAT (JEAN) |
THAILAND |
PHRA PINKLAO - DHONBURI |
| 2005/06 |
CHRONE |
CHRISTINA |
DENMARK |
BANGSBOSTRAND |
SHORT TERM
SPONSORED
| YEAR | FAMILY NAME | FIRST NAME | COUNTRY | HOST CLUB |
| 1994/95 | TRIMBOLI | ROBERT | SOUTH AFRICA | N/A |
| 1995/96 | MILLER | TARYN | SOUTH AFRICA | N/A |
| 1996/97 | RILEY | MELANIE | CANADA | N/A |
| 1997/98 | RILEY | LISA | USA | N/A |
HOSTED
| YEAR | FAMILY NAME | FIRST NAME | COUNTRY | SPONS. CLUB |
| 1993/94 | SPIES | NINA | SOUTH AFRICA | N/A |
| 1994/95 | PIETERSE | YVONNE | SOUTH AFRICA | N/A |
| 1994/95 | WARMBACK | CHANTELLE | SOUTH AFRICA | N/A |
| 1995 | TIMMERS | CLAIRE | NETHERLANDS | N/A |
| 1996 | TILLY | ATIA | SOUTH
AFRICA | N/A |
| 1996 | CLELAND | BRANT | CANADA | N/A |
| 1997 | BURGESS | KATIE | USA | STEPHEN
CITY |
RETURN